Hall Of Fame
Bug Bounty Tangsel 2026 thanks the following researchers for reporting valid security issues
| Rank | Bounty Hunter | Points |
|---|
| 1 | rhs | 533 |
| 2 | Gabriel Aditya | 181 |
| 3 | Ibnu Qory | 81 |
| 4 | Indra Gemilang | 74 |
| 5 | Rafli Setyawan Winata | 27 |
| 6 | PIAN FIRMAN HIDAYAT | 21 |
| 7 | Arrysatrya Yanda | 20 |
| 8 | Andika Ds | 20 |
| 9 | Saint Saint21 | 16 |
| 10 | yan mas | 14 |
| 11 | Kasz Syah | 10 |
| 12 | alwi mujahidin | 10 |
| 13 | Fahriza abdul Ghani | 10 |
| 14 | Marco Selva Oknam | 10 |
| 15 | Riyan Surya Pratama | 7 |
| 16 | Ranzo | 7 |
| 17 | Martua Pangaribuan | 6 |
| 18 | AYUB CAHYA FIRDAUS | 5 |
| 19 | Anang Anz | 5 |
| 20 | Gtube Brothers | 5 |
| 21 | niko abdian | 5 |
| 22 | Zaki Zarkasih Al Mustafa | 5 |
| 23 | Mohamad Tawakal | 5 |
| 24 | Nizham Hafiy | 5 |
| 25 | Ryan Ananda | 5 |
| 26 | D-IV JTD_MuhammadRidwan | 5 |
| 27 | Alfian Dzaky Erlangga | 4 |
