Hall Of Fame
Bug Bounty Tangsel 2026 thanks the following researchers for reporting valid security issues
| Rank | Bounty Hunter | Points |
|---|
| 1 | rhs | 492 |
| 2 | Gabriel Aditya | 181 |
| 3 | Ibnu Qory | 71 |
| 4 | Indra Gemilang | 31 |
| 5 | Rafli Setyawan Winata | 27 |
| 6 | PIAN FIRMAN HIDAYAT | 21 |
| 7 | Arrysatrya Yanda | 20 |
| 8 | Andika Ds | 20 |
| 9 | Saint Saint21 | 16 |
| 10 | Kasz Syah | 10 |
| 11 | Marco Selva Oknam | 10 |
| 12 | alwi mujahidin | 10 |
| 13 | Fahriza abdul Ghani | 10 |
| 14 | yan mas | 7 |
| 15 | Ranzo | 7 |
| 16 | Riyan Surya Pratama | 7 |
| 17 | Martua Pangaribuan | 6 |
| 18 | AYUB CAHYA FIRDAUS | 5 |
| 19 | D-IV JTD_MuhammadRidwan | 5 |
| 20 | Zaki Zarkasih Al Mustafa | 5 |
| 21 | Gtube Brothers | 5 |
| 22 | Anang Anz | 5 |
| 23 | niko abdian | 5 |
| 24 | Mohamad Tawakal | 5 |
| 25 | Nizham Hafiy | 5 |
| 26 | Ryan Ananda | 5 |
