Hall Of Fame
Diskominfo Tangsel Bug Bounty thanks the following researchers for reporting valid security issues
| Rank | Bounty Hunter | Points |
|---|
| 1 | Gabriel Aditya | 146 |
| 2 | heker keren | 72 |
| 3 | Afin N Ikhsan | 45 |
| 4 | Muhammad Alfiyan | 30 |
| 5 | Maskuri | 30 |
| 6 | Rafli Setyawan Winata | 26 |
| 7 | Steven Setiawan | 26 |
| 8 | Dimas Herjunodarpito N | 18 |
| 9 | Faiz Hanafi | 17 |
| 10 | Riski Permana | 14 |
| 11 | Farhan Maulana | 13 |
| 12 | Nana Irmanto | 9 |
| 13 | zyansyan | 9 |
| 14 | Nero Vincentzaa | 9 |
| 15 | exwhyzi 888 | 7 |
| 16 | vendra anak baik baik | 7 |
| 17 | Septio Noerdiansyah | 7 |
| 18 | Ahmad Reza Aulia Siregar | 5 |
| 19 | Wahyu Prasetyo | 5 |
| 20 | Bonar | 5 |
| 21 | Timotius Benhur | 5 |
| 22 | Bug Report Dhipzy | 5 |
| 23 | Muhammad Wishal | 5 |
| 24 | Muhammad Fayyadh | 5 |
| 25 | Hernanda Hrnnd | 4 |
| 26 | R4nnn GOODMAN | 4 |
